Содержание
- 2. PURE SUBSTANCE All the particles are the same Element Compound Mixture Contains different particles SUBSTANCES Substance
- 3. 1 MIXTURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 4. 1 Mixture of element + compound © www.chemsheets.co.uk KS3 090 17-Apr-14
- 5. 2 PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 6. 2 Element © www.chemsheets.co.uk KS3 090 17-Apr-14
- 7. 3 PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 8. 3 Element © www.chemsheets.co.uk KS3 090 17-Apr-14
- 9. 4 PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 10. 4 Compound © www.chemsheets.co.uk KS3 090 17-Apr-14
- 11. 5 PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 12. 5 Element © www.chemsheets.co.uk KS3 090 17-Apr-14
- 13. 6 PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 14. 6 Compound © www.chemsheets.co.uk KS3 090 17-Apr-14
- 15. 7 MIXTURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 16. 7 Mixture of element + compound © www.chemsheets.co.uk KS3 090 17-Apr-14
- 17. 8 Mineral Water MIXTURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 18. 8 Mineral Water H2O Lots of minerals © www.chemsheets.co.uk KS3 090 17-Apr-14
- 19. 9 Diamond PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 20. 9 Diamond C Element © www.chemsheets.co.uk KS3 090 17-Apr-14
- 21. 10 Helium PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 22. 10 Helium He Element © www.chemsheets.co.uk KS3 090 17-Apr-14
- 23. 11 Air MIXTURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 24. 11 Air N2 O2 Ar CO2 H2O © www.chemsheets.co.uk KS3 090 17-Apr-14
- 25. Carbon dioxide 12 PURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 26. Carbon dioxide 12 CO2 Compound © www.chemsheets.co.uk KS3 090 17-Apr-14
- 27. Orange Juice 13 MIXTURE © www.chemsheets.co.uk KS3 090 17-Apr-14
- 29. Скачать презентацию