of obs = 74
---------+------------------------------ F( 3, 70) = 49.64
Model | 1.0009e+12 3 3.3363e+11 Prob > F = 0.0000
Residual | 4.7045e+11 70 6.7207e+09 R-squared = 0.6803
---------+------------------------------ Adj R-squared = 0.6666
Total | 1.4713e+12 73 2.0155e+10 Root MSE = 81980
------------------------------------------------------------------------------
COST | Coef. Std. Err. t P>|t| [95% Conf. Interval]
---------+--------------------------------------------------------------------
N | 152.2982 60.01932 2.537 0.013 32.59349 272.003
OCC | -3501.177 41085.46 -0.085 0.932 -85443.55 78441.19
NOCC | 284.4786 75.63211 3.761 0.000 133.6351 435.3221
_cons | 51475.25 31314.84 1.644 0.105 -10980.24 113930.7
------------------------------------------------------------------------------
CHOW TEST AND DUMMY VARIABLE GROUP TEST
7
Включение dummy – переменной для свободного члена и dummy – переменной для коэффициента наклона