Содержание
- 2. 1928 LaSalle $52,500
- 3. 1915 Stutz Bearcat $330,000
- 4. 1933 Pierce Arrow $50,000
- 5. 49 Chrysler Town & Country $105,000
- 6. 1931 Cord $203,500
- 7. 1954 Cadillac Eldorado $55,000
- 8. 1934 Hudson $104,500
- 9. ‘48’ Lincoln Cont. $50,600
- 10. 1938 Packard Twelve $167,750
- 11. 1929 Rolls-Royce Phantom $286,000
- 12. 1936 Chrysler Imperial $57,200
- 13. 1959 Jaguar XK150 $79,750
- 14. 1939 Packard 120 $148,500
- 15. 1936 Auburn Cabriolet $93,500
- 16. 1938 Cadillac v16 $165,000
- 17. 1931 Chrysler Imperial $363,000
- 18. 1932 Duesenberg Model J $726,000
- 19. 1929 Duesenberg Model J $825,000
- 20. 1935 Auburn Bobtail $385,000
- 22. Скачать презентацию