- Главная
- Информатика
- Разработка автоматизированной системы формирования оптимального портфеля заказов предприятия
Содержание
Слайд 4Mas =
81000000 24 1000 70000 74000000
60000000 18 1000 70000 54750000
31000000
Mas =
81000000 24 1000 70000 74000000
60000000 18 1000 70000 54750000
31000000
89000000 18 800 70000 84800000
71000000 24 900 70000 64700000
31000000 18 1000 70000 25750000
45000000 18 1000 70000 39750000
80000000 18 1100 70000 74225000
46000000 28 500 70000 41916667
65000000 18 1200 70000 58700000
MasB =
89000000 18 800 70000 84800000
81000000 24 1000 70000 74000000
80000000 18 1100 70000 74225000
71000000 24 900 70000 64700000
65000000 18 1200 70000 58700000
60000000 18 1000 70000 54750000
46000000 28 500 70000 41916667
45000000 18 1000 70000 39750000
31000000 18 1000 70000 25750000
31000000 12 1800 70000 24700000
Слайд 5yminr =
0 0 8 0 7 0
1 0 6 0 8
yminr =
0 0 8 0 7 0
1 0 6 0 8
7 0 0 0 8 0
8 0 7 0 0 0
0 0 7 0 8 0
0 0 8 0 7 0
0 0 8 0 7 0
8 0 0 0 7 0
8 0 1 0 6 0
0 0 7 0 8 0
0 0 8 0 7 0
8 0 0 0 7 0
8 7 0 0 0 0
0 0 0 7 8 0
0 0 7 8 0 0
5 0 8 0 2 0
8 0 0 7 0 0
0 8 7 0 0 0
0 0 0 0 0 1
ycol =
60.0000 100.0000 82.5000 90.0000 90.0000 75.0000
yrow =
15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000
15.0000 15.0000 15.0000 15.0000 15.0000 0.5693 11.5542 9.1054 15.0000 0.0000 11.2711 15.0000 15.0000
15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000
ycolr =
61 99 82 91 90 74
yrowr =
15 15 15 15 15 15 15 15
15 15 15 15 15
15 15 15 15 15 1 11 9
15 0 11 15 15
15 15 15 15 15 15 15 15
15 15
ymin =
0 0.0000 8.0000 0.0000 7.0000 0
0.6262 0.0000 6.3738 0 8.0000 0
7.0000 0.0000 0 0 8.0000 0
8.0000 0.0000 7.0000 0 0.0000 0
0 0 7.0000 0 8.0000 0.0000
0.0000 0 8.0000 0 7.0000 0
0 0.0000 8.0000 0 7.0000 0.0000
8.0000 0 0 0 7.0000 0
8.0000 0 1.0399 0.0000 5.9601 0.0000
0 0 7.0863 0.0000 7.9137 0
0 0 8.0000 0.0000 7.0000 0
8.0000 0.0000 0.0000 0.0000 7.0000 0.0000
7.7273 7.2727 0 0.0000 0 0.0000
0.0000 0 0 7.0000 8.0000 0
0 0 7.0000 8.0000 0 0.0000
4.8738 0 8.0000 0.0000 2.1262 0.0000
7.7727 0.0000 0.0000 7.2273 0.0000 0
Слайд 7yminr1 =
0 0 8 0 7 0
0 0 7 0 8
yminr1 =
0 0 8 0 7 0
0 0 7 0 8
7 0 0 0 8 0
8 0 7 0 0 0
0 0 7 0 8 0
0 0 8 0 7 0
0 0 8 0 7 0
8 0 0 0 7 0
8 0 1 0 6 0
0 0 7 0 8 0
0 0 8 0 7 0
8 0 0 0 7 0
8 7 0 0 0 0
0 0 0 6 8 0
0 0 7 8 0 0
5 0 8 0 2 0
8 0 0 7 0 0
0 8 7 0 0 0
0 1 0 0 0 2
0 3 0 8 0 0
0 8 0 1 0 0
0 0 0 8 0 7
0 0 0 0 0 0
0 4 0 1 0 6
0 8 0 0 0 7
0 8 0 0 0 7
0 8 0 1 0 6
0 8 0 1 0 6
0 8 0 0 0 7
0 0 0 8 0 7
0 2 0 8 0 5
0 8 0 4 0 3
0 3 0 8 0 4
0 0 0 8 0 7
0 8 0 6 0 1
0 8 0 7 0 0
yminr =
0 0 8 0 7 0
1 0 6 0 8 0
7 0 0 0 8 0
8 0 7 0 0 0
0 0 7 0 8 0
0 0 8 0 7 0
0 0 8 0 7 0
8 0 0 0 7 0
8 0 1 0 6 0
0 0 7 0 8 0
0 0 8 0 7 0
8 0 0 0 7 0
8 7 0 0 0 0
0 0 0 7 8 0
0 0 7 8 0 0
5 0 8 0 2 0
8 0 0 7 0 0
0 8 7 0 0 0
0 0 0 0 0 1
0 3 0 8 0 0
0 8 0 1 0 0
0 0 0 8 0 7
0 0 0 0 0 0
0 4 0 1 0 6
0 8 0 0 0 7
0 8 0 0 0 7
0 8 0 1 0 6
0 8 0 1 0 6
0 8 0 0 0 7
0 0 0 8 0 7
0 2 0 8 0 5
0 8 0 4 0 3
0 3 0 8 0 4
0 0 0 8 0 7
0 8 0 6 0 1
0 8 0 7 0 0
fmin1 =
-411140000
cr1 =
Columns 1 through 22
0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 -12 -4 -6 0
Columns 23 through 42
-15 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -120 0 0 0
ycolr1 =
60 100 83 90 90 75
yrowr1 =
Columns 1 through 22
15 15 15 15 15 15 15 15 15 15 15 15 15 14 15 15 15 15 3 11 9 15
Columns 23 through 36
0 11 15 15 15 15 15 15 15 15 15 15 15 15